Reefs
Twelve edge reefs answer from the nearest shore. Latency is the 24-hour median.
| Reef | Location | TTFB | Status |
|---|---|---|---|
| eu-par | Paris | 11 ms | healthy |
| eu-ams | Amsterdam | 13 ms | healthy |
| eu-fra | Frankfurt | 14 ms | healthy |
| eu-mad | Madrid | 19 ms | healthy |
| us-iad | Ashburn | 18 ms | healthy |
| us-lax | Los Angeles | 25 ms | healthy |
| sa-gru | São Paulo | 29 ms | healthy |
| ap-sin | Singapore | 27 ms | healthy |
| ap-nrt | Tokyo | 23 ms | healthy |
| ap-syd | Sydney | 33 ms | healthy |
| ap-bom | Mumbai | 32 ms | healthy |
| me-dxb | Dubai | 30 ms | healthy |
Anycast steers each request to the nearest healthy reef; a draining reef hands off without a DNS change.